Café World

  • publisher: Zynga
  • genre: Simulation
  • theme: Restaurant
  • release date: October 01, 2009
Play Now
add to
my profile

Café World Guide Intro

updated on March 31, 2010

You will need to earn Café Points in order to level in Café World. With every level you can unlock food, gifts, stoves, servers, counters and coins. See the list below:

Level Required Café Points Title Recipes Unlocked Gifts Unlocked Coin Reward Available Stoves Available Counters Available Servers
1 0 Open for Business 3 3 2
2 34 Sultan of Stoves 500 4 (+1) 3 2
3 70 Ace of Bakes Homestyle Pot Roast 4 3 2
4 170 Master of Mincing 1,000 4 3 2
5 370 Tikka Masala Master Tikka Masala Kabobs 4 3 2
6 670 Miso Maestro 5 (+1) 3 2
7 1,070 Caesar of Salad Jumbo Shrimp Cocktail 5 3 2
8 1,670 Fryin' Ace 5 3 3 (+1)
9 2,420 Grill Master Savory Stuffed Turkey 5 4 (+1) 3
10 3,320 Lord of Linguini 6 (+1) 4 3
11 4,320 Magnate of Meatballs Spaghetti and Meatballs 6 4 3
12 5,320 Creative Cuisiner Macaroni and Cheese Spaghetti and Meatballs, Calamata Olives 1,000 6 4 3
13 6,420 Master Mess Sergeant Crackling Peking Duck 6 4 4 (+1)
14 7,720 Bistro Baron Stardust Stew 7 (+1) 4 4
15 9,120 Rockstar Chef Tony's Classic Pizza 7 4 4
16 10,620 Don Pizza Sauce Tony's Classic Pizza 1,000 7 4 4
17 12,120 Count of Carpaccio Herbed Halibut 7 5 (+1) 4
18 13,920 Munchy Monarch 8 (+1) 5 4
19 15,920 Kitchen Conjurer Voodoo Chicken Salad 8 5 4
20 18,020 Sultan of Sauté Jammin' Jelly Donuts Voodoo Chicken Salad 1,500 8 5 4
21 20,220 Sushi Samurai Atomic Buffalo Wings 8 5 5 (+1)
22 22,820 Minestrone Master 9 (+1) 5 5
23 25,520 Dynamite Dough Puncher Chicken Gyro and Fries 9 5 5
24 28,320 Sauté Shogun Buttermilk Biscuits 1,500 9 5 5
25 31,220 President Prep Chef Buttermilk Pancakes 9 6 (+1) 5
26 34,620 Wok Wizard 10 (+1) 6 5
27 38,120 Royal Boiler King Crab Bisque 10 6 5
28 41,720 Captain Kitchen King Crab Bisque 1,500 10 6 5
29 45,520 Professor of Cuisine Tostada de Carne Asada 10 6 6 (+1)
30 49,820 Backyard Barbeque Baron 11 (+1) 6 6
31 54,320 Kung Pao Black Belt Kung Pao Stir Fry 11 6 6
32 59,020 Potato Potenate 2,500 11 6 6
33 63,920 Champion Char-Broiler Chicken Pot Pie Kung Pao Stir Fry 11 7 (+1) 6
34 69,420 King of Crepes 12 (+1) 7 6
35 75,120 Culinary Icon Overstuffed Peppers 12 7 6
36 81,020 Iron Chef Sourdough Bread and Butter 2,500 12 7 6
37 87,120 Appetizer Imperator Martian Brain Bake and Ginger Plum Pork Chops 12 7 7 (+1)
38 93,920 Mashing Majesty 13 (+1) 7 7
39 100,920 Taquero Extraordinaire Fiery Fish Tacos 13 7 7
40 108,220 Count Cookie Fiery Fish Tacos 3,500 13 7 7
41 115,720 Molten Mogul 13 8 (+1) 7
42 124,020 Chef de Cuisine 14 (+1) 8 7
43 132,720 Dessert Diva Powdered French Toast 14 8 7
44 141,620 Pots & Pans Chieftain Overstuffed Peppers 3,500 14 8 7
45 150,820 Souffle Seignur 14 8 8 (+1)
46 160,920 Kaiser Saucier 15 (+1) 8 8
47 171,320 Impossible Chef Impossible Quiche 15 8 8
48 182,020 King of Cooks Impossible Quiche 5,000 15 8 8
49 193,820 Grand Master Chef 16 (+1) 8 8
50 205,920 Grand Puba Noodle Grand Tandoori Chicken Lucky Fortune Cookie 16 8 8
51 218,160 Transcendent Toaster 5,000 16 8 8
52 230,640 Superb Scorcher Delicious Chocolate Cake 5,000 16 8 8
53 243,360 Incomparable Infuser 5,000 16 8 8
54 256,320 Whipping Wonder Shu Mai Dumplings 5,000 16 8 8
55 269,520 Lord Of Lasagna 5,000 16 9 (+1) 8
56 282,960 Predominant Parboiler Lavish Lamb Curry 5,000 16 9 8
57 296,640 Matchless Melter 5,000 16 10 (+1) 8
58 310,560 Peerless Poacher 5,000 16 10 8
59 324,720 Unequaled Escalloper Smoked Salmon Latkes 5,000 16 10 8
60 339,120 MarQuis De Scald 5,000 17 (+1) 10 8
61 369,120 Culinary Captain Seafood Paella 5,000 17 10 8
62 399,120 Le Cook 5,000 17 10 8
63 429,120 Ultra Cooking Wizard 5,000 17 10 8
64 459,120 Ultra Apprentice Line Cook Lemon Butter Lobster 5,000 17 10 8
65 489,120 Ultra Tikka Masala Master 5,000 17 11 (+1) 8
66 519,120 Ultra Miso Maestro Veggie Lasagna 5,000 17 11 8
67 549,120 Ultra Caesar of Salad 5,000 17 11 8
68 579,120 Ultra Fryin’ Ace 5,000 17 11 8
69 609,120 Ultra Grill Master 5,000 17 11 8
70 639,120 Cilantro Pro ? / Ultra Lord of Lingiuni ? Chinese Candy Box 5,000 18 (+1) 11 8
71 669,120 Ultra Magnate Of Meatballs 5,000 18 11 8
72 699,120 Ultra Creative Cuisiner 5,000 18 11 8
73 729,120 Ultra Master Mess Seargant 5,000 18 12 (+1) 8
74 759,120 Ultra Bistro Baron 5,000 18 12 8
75 789,120 Ultra Rockstar Chef 5,000 18 12 8
76 819,120 Ultra Don Pizza Sauce 5,000 18 12 8
77 849,120 Ultra Count Of Carpaccio 5,000 18 12 8
78 879,120 Ultra Munchy Monarch 5,000 18 12 8
79 909,120 Ultra Kitchen Conjurer 5,000 18 12 8
80 939,120 Ultra Sultan Of Sauté 5,000 19 (+1) 12 8
81 969,120 Ultra Sushi Samurai 5,000 19 13 (+1 8
82 999,120 Ultra Minestrone Master 5,000 19 13 8
83 1,029,120 Ultra Dynamite Dough 5,000 19 13 8
84 1,059,120 Ultra Sauté Shogun 5,000 19 13 8
85 1,089,120 Ultra President Prep Chef 5,000 19 13 8
86 1,119,120 Ultra Wok Wizard 5,000 19 13 8
87 1,149,120 Ultra Royal Boiler 5,000 19 13 8
88 1,179,120 Ultra Captain Kitchen 5,000 19 13 8
89 1,209,120 Ultra Professor Of Cuisine 5,000 19 13 8
90 1,239,120 Ultra Backyard Barbeque Baron 5,000 19 13 8
91 1,269,120 Ultra Kung Pao Black Belt 5,000 19 13 8
92 1,299,120 Ultra Potato Potentate 5,000 19 13 8
93 1,329,120 Ultra Champion Charbroiler 5,000 19 13 8
94 1,359,120 Ultra King of Crepes 5,000 19 13 8
95 1,389,120 Ultra Culinary Icon 5,000 19 13 8
96 1,419,120 Ultra Iron Chef 5,000 19 13 8
97 1,449,120 Ultra Appetizer Imperator 5,000 19 13 8
98 1,479,120 Ultra Mashing Majesty 5,000 19 13 8
99 1,509,120 Ultra Taquero Extraordinaire 5,000 19 13 8
100 1,539,120 Ultra Count Cookie 5,000 19 13 8
101 1,549,120 Ultra Molten Mogul 5,000 19 13 8
102 1,599,120 Ultra Chef De Cuisine 5,000 19 13 8
103 1,629,120 Ultra Dessert Diva 5,000 19 13 8
104 1,659,120 Ultra Pots and Pans Chieftain 5,000 19 13 8
105 1,689,120 Ultra Souffle Seigneur 5,000 19 13 8
106 1,719,120 Ultra Kaiser Saucier 5,000 19 13 8
107 1,749,120 Ultra Impossible Chef 5,000 19 13 8
108 1,779,120 Ultra King of Cooks 5,000 19 13 8
109 1,809,120 Ultra Grand Master Chef 5,000 19 13 8
110 1,839,120 Ultra Grand Puba Noodle 5,000 19 13 8
111 1,869,120 Ultra Transcendent Toaster 5,000 19 13 8
112 1,899,120 Ultra Superb Scorcher 5,000 19 13 8
113 1,929,120 Ultra Incomparable Infuser 5,000 19 13 8
114 1,959,120 NO NAME KNOWN 5,000 19 13 8
115 1,989,120 Ultra Lord of Lasagna 5,000 19 13 8
116 2,019,120 Ultra Predominant Parboiler 5,000 19 13 8
117 2,049,120 Ultra Matchless Melter 5,000 19 13 8
118 2,079,120 Ultra Peerless Poacher 5,000 19 13 8
119 2,109,120 Ultra Unequalloper 5,000 19 13 8
120 2,139,120 Ultra Marquis de Scald 5,000 19 13 8
121 2,169,120 NO NAME KNOWN 5,000 19 13 8
122 2,199,120 NO NAME KNOWN 5,000 19 13 8
123 2,229,120 NO NAME KNOWN 5,000 19 13 8
124 2,259,120 NO NAME KNOWN 5,000 19 13 8
125 2,289,120 NO NAME KNOWN 5,000 19 13 8
126 2,319,120 NO NAME KNOWN 5,000 19 13 8
127 2,349,120 NO NAME KNOWN 5,000 19 13 8
128 2,359,120 NO NAME KNOWN 5,000 19 13 8
129 2,389,120 NO NAME KNOWN 5,000 19 13 8
130 2,419,120 NO NAME KNOWN 5,000 19 13 8
previous: fundamentals

Comments

blog comments powered by Disqus

games you might like

FrontierVille

review | guide | cheats | more

Treasure Isle

review | guide | cheats | more

Zoo Paradise

review | guide | cheats | more

Tiki Resort

review | guide | cheats | more

Happy Aquarium

review | guide | cheats | more

recent comments

Powered by Disqus